This website received the AnySurfer label, a quality mark for accessible websites in Belgium. For more information, please visitwww.anysurfer.be.

Go to page content
Skip navigation. Page content starts here.

Annual revenue

in MEUR 1992 1993 1994 1995 1996 1997 1998 1999
Generated income 7.713 6.218 7.395 8.076 11.077 14.888 16.772 17.948
Grant 18.243 21.480 24.692 25.996 25.240 24.416 22.744 25.755
Totaal 25.956 27.698 32.087 34.072 36.317 39.304 39.516 43,703

 

in MEUR 2000 2001 2002 2003 2004 2005 2006 2007
Generated income 17.885 19.228 21.877 24.303 26.781 29.386 32.330 35.724
Grant 25.968 25.578 26.427 27.123 27.389 28.367 28.319 29.314
Total 43.853 44.806 48.304 51.426 54.170 57.753 60.649 65.037

 

in MEUR 2008 2009 2010
Generated income 38.987 47.518 52.602
Grant 34.494 34.716 36.884
Total 73.481 82.234 89.486


Back